
Commercial/Condo Units | |||||
1st story commercial units with residential condos above | |||||
Lot |
Unit |
Address |
Price |
Status |
JLS Number |
| 70 | 82 (Commercial) | 663 Fair Oaks Ave | - | Pending | - |
| 83 (Condo) | 667 Fair Oaks Ave | - | Available | - | |
| 84 (Commercial) | 671 Fair Oaks Ave | - | Pending | - | |
| 85 (Condo) | 675 Fair Oaks Ave | - | Available | - | |
| 86 (Commercial) | 679 Fair Oaks Ave | - | Pending | - | |
| 87 (Condo) | 683 Fair Oaks Ave | - | Available | - | |
| 88 (Commercial) | 687 Fair Oaks Ave | - | Pending | - | |
| 89 (Condo) | 691 Fair Oaks Ave | - | Available | - | |
![]() | |||||
| 71 | 76 (Commercial) | 601 Fair Oaks Ave | - | Pending | - |
| 77 (Condo) | 611 Fair Oaks Ave | - | Available | - | |
| 78 (Commercial) | 621 Fair Oaks Ave | - | Pending | - | |
| 79 (Condo) | 631 Fair Oaks Ave | - | Available | - | |
| 80 (Commercial) | 641 Fair Oaks Ave | - | Pending | - | |
| 81 (Condo) | 651 Fair Oaks Ave | - | Available | - | |
![]() | |||||
| 72 | - | - | - | Sold | - |
![]() | |||||
| 73 | 91 (Commercial) | 572 Fair Oaks Ave | - | Available | - |
| 92 (Condo) | 576 Fair Oaks Ave | - | Available | - | |
| 93 (Commercial) | 582 Fair Oaks Ave | - | Available | - | |
| 94 (Condo) | 584 Fair Oaks Ave | - | Available | - | |
| 95 (Commercial) | 588 Fair Oaks Ave | - | Available | - | |
| 96 (Condo) | 592 Fair Oaks Ave | - | Available | - | |
